Television and Film
Associate in Arts
Program Details
The Television and Film Associate in Arts Degree prepares students for careers in the Motion Picture/Television Industry. The program provides a professional, technical and creative foundation to help students enter into the industry while also providing a historical/theoretical background that promotes critical thinking and culturally conscious media makers. Students are given the opportunity to work with industry-standard film and TV equipment and to explore their interests through various courses. From film and TV production classes to screenwriting and internship opportunities, students are given the knowledge, skills and experience to explore meaningful career paths. This degree program requires a total of 18-22 units.
Television and Film Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Broadcast Announcers and Radio Disc Jockeys
Bachelor's degree
- Job growth: Declining
- Low salary: 26,000
- High salary: 131,780
- Average salary: 45680
Broadcast Technicians
Associate's degree, Some college
- Job growth: Declining
- Low salary: 29,190
- High salary: 115,400
- Average salary: 53920
Camera Operators, Television, Video, and Film
Associate's degree, High school diploma/GED
- Job growth: Declining
- Low salary: 36,240
- High salary: 131,420
- Average salary: 68810
All Careers in Television and Film (30)
| Art Directors | Bachelor's degree | Stable | 111,040 |
|---|---|---|---|
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Special Effects Artists & Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Political Science Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| Media Programming Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree | Rising | 83,480 |
| Producers and Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Talent Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Electrical & Electronics Installers & Repairers, Transportation Equipment | Certificate after high school, High school diploma/GED | Rising | 82,730 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Avionics Technicians | Certificate after high school, High school diploma/GED | Rising | 81,390 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| English Language & Literature Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 78,270 |
| Communications Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 77,800 |
| Editors | Bachelor's degree, Master's degree | Declining | 75,260 |
| Poets, Lyricists & Creative Writers | Bachelor's degree, Some college | Stable | 72,270 |
| Writers & Authors | Bachelor's degree, Some college | Stable | 72,270 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Film and Video Editors | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Robotics Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Public Relations Specialists | Bachelor's degree | Rising | 69,780 |
| Camera Operators, Television, Video, and Film | Associate's degree, High school diploma/GED | Declining | 68,810 |
| Music Directors & Composers | Master's degree, Bachelor's degree | Stable | 63,670 |
| Electricians | Certificate after high school, High school diploma/GED | Rising | 62,350 |
| Choreographers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Audio & Video Technicians | Bachelor's degree, High school diploma/GED | Stable | 54,830 |
| Broadcast Technicians | Associate's degree, Some college | Declining | 53,920 |
| Desktop Publishers | High school diploma/GED, Bachelor's degree | Declining | 53,620 |
| Broadcast Announcers and Radio Disc Jockeys | Bachelor's degree | Declining | 45,680 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Demonstrate the ability to collaboratively direct and/or produce a video, film or sound production from pre-production to post-production.
- Apply productions skills in film, video, new media and/or sound to achieve a creative vision and communicate a message for an intended audience and purpose.
- Analyze how the elements of media productions are used as a formal system to create meaning within the context of history, theory and culture, to interpret and appreciate artistic work from various American and international perspectives.
