Swiss Lathe
Certificate of Achievement
Program Details
The Swiss Lathe Certificate is designed to prepare students for entry-level employment as Screw Machine Operator (Machinist; Computer Numerical Control Operator) and to enhance the skills of machinists who are currently employed in the trade where Automatic Swiss Style Lathes (screw machines) are used. An Automatic Swiss Lathe type machine (commonly known as a Screw machine) performs a variety of task with one or more multiple spindles. These machines are used to produce bulk quantities of custom parts from stock metal or other materials. The Swiss Lathe Certificate requires the student to complete a total of 19 units. A minimum grade of C or better is required for each taken. At least one-half of the units toward the certificate must be completed at Fullerton College.
Swiss Lathe Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Art, Drama, and Music Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,040
- High salary: 194,530
- Average salary: 80190
Automotive Engineering Technicians
Associate's degree, Bachelor's degree
- Job growth: Declining
- Low salary: 46,940
- High salary: 100,890
- Average salary: 68730
Automotive Service Technicians and Mechanics
Certificate after high school, High school diploma/GED
- Job growth: Stable
- Low salary: 33,660
- High salary: 80,850
- Average salary: 49670
All Careers in Swiss Lathe (37)
| Electronics Engineers | Bachelor's degree, Associate's degree | Rising | 127,590 |
|---|---|---|---|
| Nanosystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Art Directors | Bachelor's degree | Stable | 111,040 |
| Architecture Teachers, Postsecondary | Doctoral degree, Professional degree | Stable | 101,480 |
| Industrial Engineers | Bachelor's degree, Some college | Rising | 101,140 |
| Manufacturing Engineers | Bachelor's degree, Associate's degree | Rising | 101,140 |
| Special Effects Artists & Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Civil Engineers | Bachelor's degree | Rising | 99,590 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Avionics Technicians | Certificate after high school, High school diploma/GED | Rising | 81,390 |
| Fashion Designers | Bachelor's degree, Associate's degree | Stable | 80,690 |
| Art, Drama, and Music Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Aerospace Engineering & Operations Technologists & Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Commercial and Industrial Designers | Bachelor's degree, Some college | Stable | 79,450 |
| English Language & Literature Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 78,270 |
| Electrical and Electronics Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Robotics Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Automotive Engineering Technicians | Associate's degree, Bachelor's degree | Declining | 68,730 |
| Mechanical Engineering Technologists and Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Mechanical Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Fabric & Apparel Patternmakers | High school diploma/GED, Bachelor's degree | Declining | 67,670 |
| Rail Car Repairers | High school diploma/GED, Certificate after high school | Stable | 65,680 |
| Industrial Engineering Technologists and Technicians | Some college, Associate's degree | Stable | 64,790 |
| Civil Engineering Technologists & Technicians | Certificate after high school, Some college | Declining | 64,200 |
| Model Makers, Metal & Plastic | High school diploma/GED, Certificate after high school | Declining | 62,700 |
| Layout Workers, Metal & Plastic | High school diploma/GED, Some college | Declining | 61,870 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Bus & Truck Mechanics & Diesel Engine Specialists | Certificate after high school, High school diploma/GED | Stable | 60,640 |
| Fine Artists, Including Painters, Sculptors, & Illustrators | Some college, Bachelor's degree | Stable | 60,560 |
| Motorboat Mechanics & Service Technicians | Certificate after high school, High school diploma/GED | Rising | 54,950 |
| Electric Motor, Power Tool, & Related Repairers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Desktop Publishers | High school diploma/GED, Bachelor's degree | Declining | 53,620 |
| Engine & Other Machine Assemblers | High school diploma/GED, Certificate after high school | Declining | 52,540 |
| Automotive Service Technicians and Mechanics | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Self-Enrichment Teachers | Master's degree, Certificate after high school | Stable | 45,590 |
| Teaching Assistants, Postsecondary | Bachelor's degree, Master's degree | Stable | 44,930 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Demonstrate an understanding of computer numerical control programs for a Swiss style lathe machine and prepare a simple program to machine piece parts er drawing specifications.
- Demonstrate the ability to set fixture offsets, tool length offsets, geometry and wear offsets on a Swiss Style Lathe (screw machine type) to manufacture piece parts to drawing specifications.
