Radio and Television/Video Production
Certificate of Achievement
Program Details
The Radio and Television/Video Production prepares students for entry-level employment in the radio/ television/video broadcast journalism industries. This certificate requires a total of 37-40 units of which 32-34 are in required courses. An additional 5-6 units must be chosen from the restricted units listed below. A minimum grade of ?C? is required in each course taken.
Radio and Television/Video Production Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Broadcast Announcers and Radio Disc Jockeys
Bachelor's degree
- Job growth: Declining
- Low salary: 26,000
- High salary: 131,780
- Average salary: 45680
Broadcast Technicians
Associate's degree, Some college
- Job growth: Declining
- Low salary: 29,190
- High salary: 115,400
- Average salary: 53920
Camera Operators, Television, Video, and Film
Associate's degree, High school diploma/GED
- Job growth: Declining
- Low salary: 36,240
- High salary: 131,420
- Average salary: 68810
All Careers in Radio and Television/Video Production (30)
| Art Directors | Bachelor's degree | Stable | 111,040 |
|---|---|---|---|
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Special Effects Artists & Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Political Science Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| Media Programming Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree | Rising | 83,480 |
| Producers and Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Talent Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Electrical & Electronics Installers & Repairers, Transportation Equipment | Certificate after high school, High school diploma/GED | Rising | 82,730 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Avionics Technicians | Certificate after high school, High school diploma/GED | Rising | 81,390 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| English Language & Literature Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 78,270 |
| Communications Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 77,800 |
| Editors | Bachelor's degree, Master's degree | Declining | 75,260 |
| Poets, Lyricists & Creative Writers | Bachelor's degree, Some college | Stable | 72,270 |
| Writers & Authors | Bachelor's degree, Some college | Stable | 72,270 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Film and Video Editors | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Robotics Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Public Relations Specialists | Bachelor's degree | Rising | 69,780 |
| Camera Operators, Television, Video, and Film | Associate's degree, High school diploma/GED | Declining | 68,810 |
| Music Directors & Composers | Master's degree, Bachelor's degree | Stable | 63,670 |
| Electricians | Certificate after high school, High school diploma/GED | Rising | 62,350 |
| Choreographers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Audio & Video Technicians | Bachelor's degree, High school diploma/GED | Stable | 54,830 |
| Broadcast Technicians | Associate's degree, Some college | Declining | 53,920 |
| Desktop Publishers | High school diploma/GED, Bachelor's degree | Declining | 53,620 |
| Broadcast Announcers and Radio Disc Jockeys | Bachelor's degree | Declining | 45,680 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Produce radio, internet radio and television recordings using digital audio software
- Calculate proper f-stop settings when given a written example.
- Identify key factors pertaining to the business operations of the radio, television and film industries.
- Compose written copy for radio, TV, film and the Internet.
