Industrial Maintenance Technician
Certificate of Achievement
Program Details
The Industrial Maintenance Technician Certificate is designed to provide fundamental, hands-on training on industrial systems and equipment. Students will study the basic principles, applications, concepts and functions of manufacturing, measurement systems, electrical components and motors, programmable logic controllers, mechanical components, and hydraulic/pneumatic systems. This certificate requires a total of 46-50 units. A minimum of grade of C is required in each course taken. At least one half of the units toward the certificate must be completed at Fullerton College.
Industrial Maintenance Technician Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Control and Valve Installers and Repairers, Except Mechanical Door
High school diploma/GED, Certificate after high school
- Job growth: Declining
- Low salary: 43,840
- High salary: 109,050
- Average salary: 74690
Elevator and Escalator Installers and Repairers
High school diploma/GED, Certificate after high school
- Job growth: Rising
- Low salary: 54,720
- High salary: 149,250
- Average salary: 106580
Industrial Machinery Mechanics
Certificate after high school, High school diploma/GED
- Job growth: Rising
- Low salary: 45,090
- High salary: 92,730
- Average salary: 63760
All Careers in Industrial Maintenance Technician (29)
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Elevator and Escalator Installers and Repairers | High school diploma/GED, Certificate after high school | Rising | 106,580 |
| Hydroelectric Plant Technicians | Associate's degree, Certificate after high school | Declining | 99,670 |
| Power Plant Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Stationary Engineers & Boiler Operators | Certificate after high school, High school diploma/GED | Stable | 75,190 |
| Control and Valve Installers and Repairers, Except Mechanical Door | High school diploma/GED, Certificate after high school | Declining | 74,690 |
| Boilermakers | No high school diploma/GED, Certificate after high school | Declining | 73,340 |
| Rail Car Repairers | High school diploma/GED, Certificate after high school | Stable | 65,680 |
| Millwrights | High school diploma/GED, Certificate after high school | Stable | 65,170 |
| Mobile Heavy Equipment Mechanics | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Industrial Machinery Mechanics | Certificate after high school, High school diploma/GED | Rising | 63,760 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | High school diploma/GED, Certificate after high school | Declining | 61,680 |
| Brickmasons & Blockmasons | High school diploma/GED, No high school diploma/GED | Stable | 60,800 |
| Maintenance Workers, Machinery | Certificate after high school, High school diploma/GED | Rising | 60,500 |
| Refractory Materials Repairers, Except Brickmasons | High school diploma/GED, Certificate after high school | Declining | 58,540 |
| Terrazzo Workers & Finishers | High school diploma/GED, No high school diploma/GED | Declining | 57,260 |
| Electric Motor, Power Tool, & Related Repairers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Engine & Other Machine Assemblers | High school diploma/GED, Certificate after high school | Declining | 52,540 |
| Mechanical Door Repairers | High school diploma/GED, No high school diploma/GED | Rising | 51,050 |
| Tool Grinders, Filers, & Sharpeners | High school diploma/GED, Certificate after high school | Declining | 48,970 |
| Geothermal Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Maintenance & Repair Workers, General | Certificate after high school, High school diploma/GED | Rising | 48,620 |
| Milling & Planing Machine Setters, Operators, & Tenders, Metal & Plastic | High school diploma/GED, Bachelor's degree | Declining | 48,310 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, & Tile & Marble Setters | High school diploma/GED, No high school diploma/GED | Declining | 46,480 |
| Multiple Machine Tool Setters, Operators, & Tenders, Metal & Plastic | High school diploma/GED | Declining | 46,060 |
| Foundry Mold & Coremakers | High school diploma/GED, No high school diploma/GED | Declining | 45,700 |
| Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, & Tenders, Metal & Plastic | High school diploma/GED, Certificate after high school | Declining | 45,190 |
| Woodworking Machine Setters, Operators, & Tenders | High school diploma/GED, No high school diploma/GED | Declining | 40,440 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Practice industry recognized safety practices and guidelines, including the use of personal protective equipment in an industrial operating environment.
- Work as part of a maintenance team to assemble/disassemble, troubleshoot, diagnose and repair industrial equipment and systems using appropriate tools, materials, and methods.
- Interpret drawings, schematics, and specifications for industrial equipment.
- Use precision measuring equipment.
- Apply knowledge of electricity, electronics, hydraulics, and electric motors and mechanics.
- Apply electrical skills to troubleshoot control and operator panels.
- Compile technical information through descriptive writing, sketches/diagrams, mathematical expression, computation, and graphs.
