Geography
Associate in Arts for Transfer
Program Details
The Associate in Arts for Transfer Degree in Geography, also called the Geography AA-T Degree, prepares students to transfer to CSU campuses that offer bachelor's degrees in geography. Ed Code Section 66746-66749 states students earning the Geography AA-T degree will be granted priority for admission as a Geography major to a local CSU, as determined by the CSU campus to which the student applies. This degree requires students complete 60 CSU transferable units, including completion of CSU GE or IGETC and 19 units in the major with a cumulative GPA of 2.0 or better. Title 5 requires that students earn a grade of "C" or better in all major coursework. There are no additional graduation requirements. The Associate in Arts Degree for Transfer in Geography is designed to provide students with an introduction to both physical and human areas of geographic studies. It provides students the background knowledge needed by undergraduate geography majors for university transfer and coursework. This degree is excellent preparation for careers in international fields, law, science, environmental work and cultural diversity programs. The geographic perspective provides lifelong tools for interpreting the world's complex systems and world events. The program requires a total of 19 - 20 units: 7 units in core required courses, and 12 - 13 units in restricted elective courses.
Geography Pathways
Pathways listed below are for the catalog year 2025-2026.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 53,310
- High salary: 199,260
- Average salary: 101390
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Climate Change Policy Analysts
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 50,130
- High salary: 134,830
- Average salary: 80060
All Careers in Geography (28)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Transportation Planners | Bachelor's degree, Master's degree | Stable | 100,340 |
| Geoscientists, Except Hydrologists and Geographers | Master's degree, Bachelor's degree | Rising | 99,240 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Hydrologists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists and Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs Brokers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Equal Opportunity Representatives and Officers | Bachelor's degree, Some college | Stable | 78,420 |
| Government Property Inspectors and Investigators | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Park Naturalists | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Range Managers | Bachelor's degree | Rising | 67,950 |
| Secondary School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Master's degree | Declining | 64,580 |
| Environmental Science and Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Apply the fundamental concepts of the scientific method and explain the basic components and interrelationships of earth's physical systems of the atmosphere, biosphere, hydrosphere and lithosphere.
- Define, describe and evaluate the uneven and unequal geographical outcomes of society and nature interrelationships.
- Describe, interpret and evaluate movement, migration and cultural traits related to the social construction of human/cultural landscapes.
- Identify, evaluate and critique human-environmental processes of globalization from a geo-spatial perspective.
