Cyber Security Master
Certificate of Achievement
Program Details
The Cyber Security Master Certificate is designed to prepare students who intend to pursue employment in cybersecurity/forensics positions. The program provides a comprehensive knowledge and training in technical and managerial skills to analyze cybersecurity threats from a variety of perspectives at the enterprise and national levels. This certificate option requires completion of the Cyber Security Analyst and Technician Certificates and additionally provides advanced courses in ethical hacking, incident response, application security, and information security management.. This certificate requires 34 units of required courses. A grade of C or better is required in each course taken.
Cyber Security Master Pathways
Pathways listed below are for the catalog year 2025-2026.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Biostatisticians
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
Business Intelligence Analysts
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
Clinical Data Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
All Careers in Cyber Security Master (25)
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
|---|---|---|---|
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Assess and implement continuous network monitoring and provide real-time security solutions.
- Assess cyber-security risk management policies in order to adequately protect an organization's critical information and assets.
- Use a working vocabulary of cyber-security terminology.
