Computer Science
Associate in Science
Program Details
The Computer Science Associate in Science Degree is designed to prepare students to transfer to colleges and universities that offer bachelor's degrees in computer science. Students with a degree in computer science may pursue careers in many areas of industry, such as aerospace, health, finance, entertainment, and more. Opportunities for specialties in the field include software engineering and development, computer networks and security, telecommunications, mobile computing, game programming, internet and web technology, embedded systems and real-time programming, systems analysis, information technology, distributed computing and artificial intelligence. In addition to other graduation requirements, this degree requires 22-24 units, of which 12 units are in required course and an additional 10-12 units are chosen from the restricted elective lists.
Computer Science Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Biostatisticians
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
Business Intelligence Analysts
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
Clinical Data Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
All Careers in Computer Science (54)
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
|---|---|---|---|
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Nurse Practitioners | Master's degree, Doctoral degree | Rising | 129,210 |
| Training & Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Mathematicians | Doctoral degree, Master's degree | Stable | 121,680 |
| Medical & Health Services Managers | Bachelor's degree, Master's degree | Rising | 117,960 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Validation Engineers | Bachelor's degree | Rising | 101,140 |
| Special Effects Artists & Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Operations Research Analysts | Master's degree, Bachelor's degree | Rising | 91,290 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Financial Quantitative Analysts | Master's degree, Bachelor's degree | Rising | 80,190 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Telecommunications Equipment Installers & Repairers | High school diploma/GED, Certificate after high school | Declining | 62,630 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Statistical Assistants | Bachelor's degree, Some college | Declining | 51,440 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Design and implement Abstract Data Types using object-oriented techniques.
- Write computer programs to solve problems.
