Business Administration 2.0
Associate in Science for Transfer
Program Details
The Business Administration Associate in Science Degree for Transfer 2.0, also called the Business Administration AS-T Degree, prepares students to transfer to CSU campuses that offer bachelor’s degrees in Business Administration. Business Administration prepares students to enter the job market with an ability to identify and solve business problems. Coursework helps students to develop a solid base of knowledge and understanding of fundamental business aspects, beginning with the basics, and emphasizing a foundation in marketing, management, human relations, finance, communication, writing, business law, and international business. While a baccalaureate degree is recommended preparation for those considering business-focused careers, the completion of this curriculum will demonstrate a commitment to the business field and provide preparation for upper-division work. The Business Administration AS-T requires a total of 30 units. The following is required for all AA-T or AS-T degrees, and there are no additional graduation requirements: (1) Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following: (a) The Intersegmental General Education Transfer Curriculum (IGETC) or the California State University General Education – Breadth Requirements. (b) A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district. (2) Obtainment of a minimum grade point average of 2.0. (3) ADTs also require that students must earn a C or better in all courses required for the major or area of emphasis. A “P” (Pass) grade is an acceptable grade for courses in the major only if the P is defined to be equivalent to a C or better.
Business Administration 2.0 Pathways
Pathways listed below are for the catalog year 2025-2026.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Administrative Services Managers
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 64,740
- High salary: 200,010
- Average salary: 108390
Biofuels Production Managers
Bachelor's degree, Some college
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
Biomass Power Plant Managers
Bachelor's degree, Associate's degree
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
All Careers in Business Administration 2.0 (37)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Training and Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Stable | 121,440 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Construction Managers | Bachelor's degree | Rising | 106,980 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Supply Chain Managers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Business Continuity Planners | Bachelor's degree | Rising | 81,270 |
| Online Merchants | Bachelor's degree, High school diploma/GED | Rising | 81,270 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Analysts | Bachelor's degree, Associate's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Social and Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Cost Estimators | Bachelor's degree | Declining | 77,070 |
| Compensation, Benefits, and Job Analysis Specialists | Bachelor's degree | Rising | 77,020 |
| Market Research Analysts and Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Search Marketing Strategists | Bachelor's degree, Associate's degree | Rising | 76,950 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| Fitness and Wellness Coordinators | Master's degree, Bachelor's degree | Rising | 61,340 |
| Spa Managers | Certificate after high school, Associate's degree | Rising | 61,340 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Analyze a routine business request and respond with a written letter that illustrates effective business writing skills.
- Classify, record, and summarize financial transactions in journals and ledgers, manually and/or with computerized accounting software.
- Use a working vocabulary of business terminology
