Autonomous Industrial Inspection
Certificate of Achievement
Program Details
The Autonomous Industrial Inspection Certificate prepares students for careers in advanced industrial inspection using cutting-edge autonomous technologies. Students will gain practical and theoretical expertise in deploying drones, robots, and other autonomous systems for industrial inspection applications. Core topics include thermal imaging and certification, welding inspection techniques, and the integration of robotics for non-destructive testing and evaluation. Students who complete this certificate will be equipped with industry-relevant certifications and the skills needed to excel in safety-critical inspection roles across various sectors. This certificate requires 12 units. A grade of C or better is required in each course taken.
Autonomous Industrial Inspection Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineering and Operations Technologists and Technicians
Certificate after high school, Associate's degree
- Job growth: Rising
- Low salary: 53,730
- High salary: 120,440
- Average salary: 79830
Aerospace Engineers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 85,350
- High salary: 205,850
- Average salary: 134830
Aircraft Mechanics and Service Technicians
Certificate after high school, Associate's degree
- Job growth: Stable
- Low salary: 47,790
- High salary: 120,080
- Average salary: 78680
All Careers in Autonomous Industrial Inspection (30)
| Aerospace Engineers | Bachelor's degree, Master's degree | Rising | 134,830 |
|---|---|---|---|
| Chemical Engineers | Bachelor's degree | Rising | 121,860 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Mechanical Engineers | Bachelor's degree, Associate's degree | Rising | 102,320 |
| Industrial Engineers | Bachelor's degree, Some college | Rising | 101,140 |
| Manufacturing Engineers | Bachelor's degree, Associate's degree | Rising | 101,140 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Avionics Technicians | Certificate after high school, High school diploma/GED | Rising | 81,390 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Aerospace Engineering and Operations Technologists and Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Commercial & Industrial Designers | Bachelor's degree, Some college | Stable | 79,450 |
| Aircraft Mechanics and Service Technicians | Certificate after high school, Associate's degree | Stable | 78,680 |
| Electrical & Electronics Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electrical & Electronics Repairers, Commercial & Industrial Equipment | Associate's degree, Certificate after high school | Declining | 71,300 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Robotics Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Mechanical Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Layout Workers, Metal & Plastic | High school diploma/GED, Some college | Declining | 61,870 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | High school diploma/GED, Certificate after high school | Declining | 61,680 |
| Career/Technical Education Teachers, Postsecondary | Associate's degree, Bachelor's degree | Declining | 61,490 |
| Engine & Other Machine Assemblers | High school diploma/GED, Certificate after high school | Declining | 52,540 |
| Structural Metal Fabricators & Fitters | High school diploma/GED, No high school diploma/GED | Declining | 49,900 |
