| Africana Studies | Associate in Arts | - n/a |
|---|---|---|
| Aging Studies | Certificate of Achievement | - n/a |
| American Indian and Indigenous Studies | Associate in Arts | - n/a |
| Anthropology | Associate in Arts for Transfer | - n/a |
| Anthropology | Associate in Arts | - n/a |
| Asian/Pacific Islander American Studies | Associate in Arts | - n/a |
| Cannabis Studies | Associate in Arts | - n/a |
| Chicanx and Latinx Studies | Associate in Arts | - n/a |
| Ethnic Studies | Associate in Arts | - n/a |
| Ethnic Studies for Educators Discipline Emphasis | Certificate of Achievement | - n/a |
| Ethnic Studies for Educators Foundations | Certificate of Achievement | - n/a |
| Geography | Associate in Arts for Transfer | - n/a |
| Geography | Associate in Arts | - n/a |
| Geospatial Technologies | Certificate of Achievement | - n/a |
| Global Studies | Associate in Arts for Transfer | - n/a |
| History | Associate in Arts for Transfer | - n/a |
| History | Associate in Arts | - n/a |
| Interdisciplinary Studies: Emphasis in Social Behavior and Self-Development | Associate in Arts | - n/a |
| Interdisciplinary Studies: Emphasis in Social Sciences | Associate in Arts | - n/a |
| Latin-American Studies | Associate in Arts | - n/a |
| Philosophy | Associate in Arts | - n/a |
| Philosophy | Associate in Arts for Transfer | - n/a |
| Political Science | Associate in Arts for Transfer | - n/a |
| Practical Politics | Certificate of Achievement | - n/a |
| Psychology | Associate in Arts | - n/a |
| Psychology | Associate in Arts for Transfer | - n/a |
| Religious Studies | Associate in Arts | - n/a |
| Research Fundamentals Skills | Certificate of Achievement | - n/a |
| Social Justice Studies - Ethnic Studies | Associate in Arts for Transfer | - n/a |
| Social Justice Studies - Gender Studies | Associate in Arts for Transfer | - n/a |
| Social Justice Studies: General | Associate in Arts for Transfer | - n/a |
| Sociology | Associate in Arts for Transfer | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
