| 3-D Animation Skills Level II | Certificate of Achievement | - n/a |
|---|---|---|
| Artificial Intelligence Foundations | Certificate of Achievement | - n/a |
| Artificial Intelligence in Business | Associate in Science | - n/a |
| Artificial Intelligence in Business | Certificate of Achievement | - n/a |
| Business Skills | Certificate of Achievement | - n/a |
| Computer Information Systems | Certificate of Achievement | - n/a |
| Cyber Security Analyst | Certificate of Achievement | - n/a |
| Drone Cinematics and Visual Storytelling | Certificate of Achievement | - n/a |
| Intelligent Systems Programming | Certificate of Achievement | - n/a |
| Marketing Management | Associate in Science | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
