| Architecture Mini CAD | Certificate of Achievement | - n/a |
|---|---|---|
| Artificial Intelligence Foundations | Certificate of Achievement | - n/a |
| Artificial Intelligence in Business | Associate in Science | - n/a |
| Artificial Intelligence in Business | Certificate of Achievement | - n/a |
| Autonomous Industrial Inspection | Certificate of Achievement | - n/a |
| Drone and Autonomous Systems | Bachelor of Science | - n/a |
| Drone Applications for Marine and Environmental Research | Certificate of Achievement | - n/a |
| Drone Maintenance and Repair Technician | Certificate of Achievement | - n/a |
| LiDAR Acquisition Technician | Certificate of Achievement | - n/a |
| Solar Panel Inspection Technician | Certificate of Achievement | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
