| Astronomy | Associate in Science | - n/a |
|---|---|---|
| Chemistry | Associate in Science for Transfer | - n/a |
| Chemistry for UC Transfer | Associate in Science Degree for UC Transfer | - n/a |
| Drone and Precision Agriculture Technician | Certificate of Achievement | - n/a |
| Kinesiology | Associate in Arts for Transfer | - n/a |
| Microbiology | Associate in Science | - n/a |
| Physics 2.0 | Associate in Science for Transfer | - n/a |
| Physics Associate in Science Degree for UC Transfer | Associate in Science for Transfer | - n/a |
| Physics for UC Transfer | Associate in Science Degree for UC Transfer | - n/a |
| UCTP Physics | Associate in Science for Transfer | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
