| CNC Operator | Certificate of Achievement | - n/a |
|---|---|---|
| Computer Aided Manufacturing (CAM) | Certificate of Achievement | - n/a |
| Computer Numerical Control (CNC) | Certificate of Achievement | - n/a |
| Engineering Technology | Certificate of Achievement | - n/a |
| Industrial Technology | Associate in Science | - n/a |
| Machine Technology Level I | Certificate of Achievement | - n/a |
| Machine Technology Level II | Certificate of Achievement | - n/a |
| Manufacturing Technology | Associate in Science | - n/a |
| Mastercam | Certificate of Achievement | - n/a |
| Swiss Lathe | Certificate of Achievement | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
